Stanley Cup Sieger 2009 - Pittsburgh Penguins
Stanley Cup Final 2009 (Best-of-7)
Detroit Red Wings vs. Pittsburgh Penguins (Aktuell: 3-4)
Spiel 01: (1:1 / 1:0 / 1:0) 3:1
Spiel 02: (0:1 / 2:0 / 1:0) 3:1
Spiel 03: (2:2 / 0:0 / 0:2) 2:4
Spiel 04: (1:1 / 1:3 / 0:0) 2:4
Spiel 05: (1:0 / 4:0 / 0:0) 5:0
Spiel 06: (0:0 / 0:1 / 1:1) 1:2
Spiel 07: (0:0 / 0:2 / 1:0) 1:2
Western Conference Final (Best-of-7)
Detroit Red Wings vs. Chicago Blackhawks (Aktuell: 4-1)
Spiel 01: (1:1 / 1:0 / 3:1) 5:2
Spiel 02: (1:1 / 1:0 / 0:1 / OT1: 1:0) 3:2
Spiel 03: (0:2 / 3:1 / 0:0 / OT1: 0:1) 3:4
Spiel 04: (2:0 / 3:1 / 1:0) 6:1
Spiel 05: (0:0 / 0:0 / 1:1 / OT: 1:0) 2:1
Eastern Conference Final (Best-of-7)
Pittsburgh Penguins vs. Carolina Hurricanes (Aktuell: 4-0)
Spiel 01: (2:0 / 0:1 / 1:1) 3:2
Spiel 02: (2:3 / 2:0 / 3:1) 7:4
Spiel 03: (3:1 / 0:0 / 3:1) 6:2
Spiel 04: (2:1 / 1:0 / 1:0) 4:1
Playoff Matchups Round 2 (Best-of-7)
Qualifizierte Teams (*) für Conference Finals:
Boston Bruins vs. *Carolina Hurricanes (Aktuell: 3-4)
Spiel 01: (1:1 / 2:0 / 1:0) 4:1
Spiel 02: (0:0 / 0:2 / 0:1) 0:3
Spiel 03: (1:0 / 0:2 / 1:0 / OT1: 0:1) 2:3
Spiel 04: (0:1 / 1:0 / 0:3) 1:4
Spiel 05: (2:0 / 1:0 / 1:0) 4:0
Spiel 06: (2:0 / 2:1 / 0:1) 4:2
Spiel 07: (1:1 / 0:1 / 1:0 / OT1: 0:1) 2:3
*Detroit Red Wings vs. Anaheim Ducks (Aktuell: 4-3)
Spiel 01: (1:1 / 1:1 / 1:0) 3:2
Spiel 02: (2:2 / 0:1 / 1:0 / OT1: 0:0 / OT2: 0:0 / OT3: 0:1) 3:4
Spiel 03: (0:1 / 1:1 / 0:0) 1:2
Spiel 04: (2:1 / 2:1 / 2:1) 6:3
Spiel 05: (0:0 / 2:1 / 2:0) 4:1
Spiel 06: (0:0 / 0:2 / 1:0) 1:2
Spiel 07: (1:0 / 2:2 / 1:1) 4:3
Washington Capitals vs. *Pittsburgh Penguins (Aktuell: 3-4)
Spiel 01: (2:1 / 1:0 / 0:1) 3:2
Spiel 02: (0:1 / 2:1 / 2:1) 4:3
Spiel 03: (1:0 / 0:1 / 1:1 / OT1: 0:1) 2:3
Spiel 04: (1:3 / 1:0 / 1:2) 3:5
Spiel 05: (0:0 / 2:1 / 1:2 / OT1: 0:1) 3:4
Spiel 06: (0:1 / 2:1 / 2:2 / OT1: 1:0) 5:4
Spiel 07: (0:2 / 1:3 / 1:1) 2:6
*Chicago Blackhawks vs. Vancouver Canucks (Aktuell: 4-2)
Spiel 01: (0:1 / 0:2 / 3:2) 3:5
Spiel 02: (0:2 / 3:0 / 3:1) 6:3
Spiel 03: (0:1 / 1:2 / 0:0) 1:3
Spiel 04: (0:0 / 0:1 / 1:0 / OT1: 1:0) 2:1
Spiel 05: (1:1 / 1:1 / 2:0) 4:2
Spiel 06: (1:1 / 2:2 / 4:2) 7:5
Playoff Matchups Round 1 (Best-of-7)
Qualifizierte Teams (*) für Playoffs-Round 2:
San Jose Sharks vs. *Anaheim Ducks (Aktuell: 2-4)
Spiel 01: (0:0 / 0:0 / 0:2) 0:2
Spiel 02: (0:1 / 1:0 / 2:1) 2:3
Spiel 03: (2:2 / 1:1 / 1:0) 4:3
Spiel 04: (0:0 / 0:2 / 0:2) 0:4
Spiel 05: (1:0 / 1:0 / 0:2 / OT1: 1:0) 3:2
Spiel 06: (1:1 / 0:2 / 0:1) 1:4
*Chicago Blackhawks vs. Calgary Flames (Aktuell: 4-2)
Spiel 01: (0:1 / 1:0 / 1:1 / OT1: 1:0) 3:2
Spiel 02: (0:2 / 3:0 / 0:0) 3:2
Spiel 03: (1:1 / 0:1 / 1:2) 2:4
Spiel 04: (1:1 / 3:3 / 0:2) 4:6
Spiel 05: (3:0 / 2:1 / 0:0) 5:1
Spiel 06: (3:0 / 2:1 / 0:0) 5:1
*Washington Capitals vs. New York Rangers (Aktuell: 4-3)
Spiel 01: (0:0 / 2:3 / 1:1) 3:4
Spiel 02: (0:1 / 0:0 / 0:0) 0:1
Spiel 03: (2:0 / 1:0 / 1:0) 4:0
Spiel 04: (0:1 / 0:1 / 1:0) 1:2
Spiel 05: (2:0 / 2:0 / 0:0) 4:0
Spiel 06: (3:1 / 2:0 / 0:2) 5:3
Spiel 07: (1:1 / 0:0 / 1:0) 2:1
New Jersey Devils vs. *Carolina Hurricanes (Aktuell: 3-4)
Spiel 01: (1:0 / 2:0 / 1:1) 4:1
Spiel 02: (1:1 / 0:0 / 0:0 / OT1: 0:1) 1:2
Spiel 03: (2:1 / 0:1 / 0:0 / OT1: 1:0) 3:2
Spiel 04: (0:2 / 1:1 / 2:1) 3:4
Spiel 05: (0:0 / 1:0 / 0:0) 1:0
Spiel 06: (0:1 / 0:2 / 0:1) 0:4
Spiel 07: (2:1 / 1:1 / 0:2) 3:4
*Detroit Red Wings vs. Columbus Blue Jackets (Aktuell: 4-0)
Spiel 01: (0:0 / 3:1 / 1:0) 4:1
Spiel 02: (1:0 / 2:0 / 1:0) 4:0
Spiel 03: (2:0 / 1:0 / 1:1) 4:1
Spiel 04: (3:1 / 2:4 / 1:0) 6:5
*Vancouver Canucks vs. St. Louis Blues (Aktuell: 4-0)
Spiel 01: (1:0 / 1:1 / 0:0) 2:1
Spiel 02: (0:0 / 1:0 / 2:0) 3:0
Spiel 03: (0:1 / 2:1 / 1:0) 3:2
Spiel 04: (1:0 / 1:2 / 0:0 / OT1: 1:0) 3:2
*Boston Bruins vs. Montreal Canadiens (Aktuell: 4-0)
Spiel 01: (2:1 / 0:1 / 2:0) 4:2
Spiel 02: (2:0 / 3:1 / 0:0) 5:1
Spiel 03: (1:1 / 2:1 / 1:0) 4:2
Spiel 04: (2:1 / 2:0 / 0:0) 4:1
*Pittsburgh Penguins vs. Philadelphia Flyers (Aktuell: 4-2)
Spiel 01: (1:0 / 1:0 / 2:1) 4:1
Spiel 02: (0:1 / 1:0 / 1:1 / OT1: 1:0) 3:2
Spiel 03: (1:2 / 1:2 / 1:2) 3:6
Spiel 04: (0:0 / 2:0 / 1:1) 3:1
Spiel 05: (0:0 / 0:1 / 0:2) 0:3
Spiel 06: (0:2 / 3:1 / 2:0) 5:3
Streams:
- Stream-Page 01: Atdhe
- Stream-Page 02: UStream.TV
- Stream-Page 03: JustIn.TV
- Stream-Page 04: myP2P
Stanley Cup Final 2009 (Best-of-7)
Detroit Red Wings vs. Pittsburgh Penguins (Aktuell: 3-4)
Spiel 01: (1:1 / 1:0 / 1:0) 3:1
Spiel 02: (0:1 / 2:0 / 1:0) 3:1
Spiel 03: (2:2 / 0:0 / 0:2) 2:4
Spiel 04: (1:1 / 1:3 / 0:0) 2:4
Spiel 05: (1:0 / 4:0 / 0:0) 5:0
Spiel 06: (0:0 / 0:1 / 1:1) 1:2
Spiel 07: (0:0 / 0:2 / 1:0) 1:2
Western Conference Final (Best-of-7)
Detroit Red Wings vs. Chicago Blackhawks (Aktuell: 4-1)
Spiel 01: (1:1 / 1:0 / 3:1) 5:2
Spiel 02: (1:1 / 1:0 / 0:1 / OT1: 1:0) 3:2
Spiel 03: (0:2 / 3:1 / 0:0 / OT1: 0:1) 3:4
Spiel 04: (2:0 / 3:1 / 1:0) 6:1
Spiel 05: (0:0 / 0:0 / 1:1 / OT: 1:0) 2:1
Eastern Conference Final (Best-of-7)
Pittsburgh Penguins vs. Carolina Hurricanes (Aktuell: 4-0)
Spiel 01: (2:0 / 0:1 / 1:1) 3:2
Spiel 02: (2:3 / 2:0 / 3:1) 7:4
Spiel 03: (3:1 / 0:0 / 3:1) 6:2
Spiel 04: (2:1 / 1:0 / 1:0) 4:1
Playoff Matchups Round 2 (Best-of-7)
Qualifizierte Teams (*) für Conference Finals:
Boston Bruins vs. *Carolina Hurricanes (Aktuell: 3-4)
Spiel 01: (1:1 / 2:0 / 1:0) 4:1
Spiel 02: (0:0 / 0:2 / 0:1) 0:3
Spiel 03: (1:0 / 0:2 / 1:0 / OT1: 0:1) 2:3
Spiel 04: (0:1 / 1:0 / 0:3) 1:4
Spiel 05: (2:0 / 1:0 / 1:0) 4:0
Spiel 06: (2:0 / 2:1 / 0:1) 4:2
Spiel 07: (1:1 / 0:1 / 1:0 / OT1: 0:1) 2:3
*Detroit Red Wings vs. Anaheim Ducks (Aktuell: 4-3)
Spiel 01: (1:1 / 1:1 / 1:0) 3:2
Spiel 02: (2:2 / 0:1 / 1:0 / OT1: 0:0 / OT2: 0:0 / OT3: 0:1) 3:4
Spiel 03: (0:1 / 1:1 / 0:0) 1:2
Spiel 04: (2:1 / 2:1 / 2:1) 6:3
Spiel 05: (0:0 / 2:1 / 2:0) 4:1
Spiel 06: (0:0 / 0:2 / 1:0) 1:2
Spiel 07: (1:0 / 2:2 / 1:1) 4:3
Washington Capitals vs. *Pittsburgh Penguins (Aktuell: 3-4)
Spiel 01: (2:1 / 1:0 / 0:1) 3:2
Spiel 02: (0:1 / 2:1 / 2:1) 4:3
Spiel 03: (1:0 / 0:1 / 1:1 / OT1: 0:1) 2:3
Spiel 04: (1:3 / 1:0 / 1:2) 3:5
Spiel 05: (0:0 / 2:1 / 1:2 / OT1: 0:1) 3:4
Spiel 06: (0:1 / 2:1 / 2:2 / OT1: 1:0) 5:4
Spiel 07: (0:2 / 1:3 / 1:1) 2:6
*Chicago Blackhawks vs. Vancouver Canucks (Aktuell: 4-2)
Spiel 01: (0:1 / 0:2 / 3:2) 3:5
Spiel 02: (0:2 / 3:0 / 3:1) 6:3
Spiel 03: (0:1 / 1:2 / 0:0) 1:3
Spiel 04: (0:0 / 0:1 / 1:0 / OT1: 1:0) 2:1
Spiel 05: (1:1 / 1:1 / 2:0) 4:2
Spiel 06: (1:1 / 2:2 / 4:2) 7:5
Playoff Matchups Round 1 (Best-of-7)
Qualifizierte Teams (*) für Playoffs-Round 2:
San Jose Sharks vs. *Anaheim Ducks (Aktuell: 2-4)
Spiel 01: (0:0 / 0:0 / 0:2) 0:2
Spiel 02: (0:1 / 1:0 / 2:1) 2:3
Spiel 03: (2:2 / 1:1 / 1:0) 4:3
Spiel 04: (0:0 / 0:2 / 0:2) 0:4
Spiel 05: (1:0 / 1:0 / 0:2 / OT1: 1:0) 3:2
Spiel 06: (1:1 / 0:2 / 0:1) 1:4
*Chicago Blackhawks vs. Calgary Flames (Aktuell: 4-2)
Spiel 01: (0:1 / 1:0 / 1:1 / OT1: 1:0) 3:2
Spiel 02: (0:2 / 3:0 / 0:0) 3:2
Spiel 03: (1:1 / 0:1 / 1:2) 2:4
Spiel 04: (1:1 / 3:3 / 0:2) 4:6
Spiel 05: (3:0 / 2:1 / 0:0) 5:1
Spiel 06: (3:0 / 2:1 / 0:0) 5:1
*Washington Capitals vs. New York Rangers (Aktuell: 4-3)
Spiel 01: (0:0 / 2:3 / 1:1) 3:4
Spiel 02: (0:1 / 0:0 / 0:0) 0:1
Spiel 03: (2:0 / 1:0 / 1:0) 4:0
Spiel 04: (0:1 / 0:1 / 1:0) 1:2
Spiel 05: (2:0 / 2:0 / 0:0) 4:0
Spiel 06: (3:1 / 2:0 / 0:2) 5:3
Spiel 07: (1:1 / 0:0 / 1:0) 2:1
New Jersey Devils vs. *Carolina Hurricanes (Aktuell: 3-4)
Spiel 01: (1:0 / 2:0 / 1:1) 4:1
Spiel 02: (1:1 / 0:0 / 0:0 / OT1: 0:1) 1:2
Spiel 03: (2:1 / 0:1 / 0:0 / OT1: 1:0) 3:2
Spiel 04: (0:2 / 1:1 / 2:1) 3:4
Spiel 05: (0:0 / 1:0 / 0:0) 1:0
Spiel 06: (0:1 / 0:2 / 0:1) 0:4
Spiel 07: (2:1 / 1:1 / 0:2) 3:4
*Detroit Red Wings vs. Columbus Blue Jackets (Aktuell: 4-0)
Spiel 01: (0:0 / 3:1 / 1:0) 4:1
Spiel 02: (1:0 / 2:0 / 1:0) 4:0
Spiel 03: (2:0 / 1:0 / 1:1) 4:1
Spiel 04: (3:1 / 2:4 / 1:0) 6:5
*Vancouver Canucks vs. St. Louis Blues (Aktuell: 4-0)
Spiel 01: (1:0 / 1:1 / 0:0) 2:1
Spiel 02: (0:0 / 1:0 / 2:0) 3:0
Spiel 03: (0:1 / 2:1 / 1:0) 3:2
Spiel 04: (1:0 / 1:2 / 0:0 / OT1: 1:0) 3:2
*Boston Bruins vs. Montreal Canadiens (Aktuell: 4-0)
Spiel 01: (2:1 / 0:1 / 2:0) 4:2
Spiel 02: (2:0 / 3:1 / 0:0) 5:1
Spiel 03: (1:1 / 2:1 / 1:0) 4:2
Spiel 04: (2:1 / 2:0 / 0:0) 4:1
*Pittsburgh Penguins vs. Philadelphia Flyers (Aktuell: 4-2)
Spiel 01: (1:0 / 1:0 / 2:1) 4:1
Spiel 02: (0:1 / 1:0 / 1:1 / OT1: 1:0) 3:2
Spiel 03: (1:2 / 1:2 / 1:2) 3:6
Spiel 04: (0:0 / 2:0 / 1:1) 3:1
Spiel 05: (0:0 / 0:1 / 0:2) 0:3
Spiel 06: (0:2 / 3:1 / 2:0) 5:3
Streams:
- Stream-Page 01: Atdhe
- Stream-Page 02: UStream.TV
- Stream-Page 03: JustIn.TV
- Stream-Page 04: myP2P
Kommentar