1. HasuObs 45 18
2. XlorD 42 14
3. HLA 36 13
4. iNSoLeNCE 33 11
5. dArk 33 9
6. Eric 27 4
7. yAwS 27 3
8. Protois 24 2
9. miou 24 2
10. TryDying 18 -6
11. hanf 15 -7
12. Spicy 12 -12
13. S.o.K.o.L 9 -10
14. BasH 6 -12
15. Reign 6 -14
16. leon 3 -15
2. XlorD 42 14
3. HLA 36 13
4. iNSoLeNCE 33 11
5. dArk 33 9
6. Eric 27 4
7. yAwS 27 3
8. Protois 24 2
9. miou 24 2
10. TryDying 18 -6
11. hanf 15 -7
12. Spicy 12 -12
13. S.o.K.o.L 9 -10
14. BasH 6 -12
15. Reign 6 -14
16. leon 3 -15
Kommentar